Overview
The LoRa Edge Tracker Reference Design features Semtech's LoRa Edge LR1110 and is compatible with the cloud-based geolocation services from Semtech's partners. It is configured for the 915MHz frequency band for North America. The LoRa Edge Tracker Reference Design is LoRaWAN CertifiedCM.
Features
- Based on LR1110
- PCB Layers: 6
- 32MHz Ref Clock: TCXO
- Region: North America
- Frequency Band: 915MHz
- Tx Out Power: 22dBm
- RF Matching: RF Switch
- PCB Version Number: E595V03A
| Documents | Release Date | Type | |
|---|---|---|---|
| Tracker FCC test reports and certificate | 2021-05-03 | ZIP | |
| AN1200.83 LoRa Edge Tracker User guide | 2024-07-22 | ||
| Setting up LoRa Edge Tracker Reference Design on AWS IoT Core Device Location | 2023-11-02 | ||
| Documents | Release Date | Type | |
|---|---|---|---|
| LoRa Edge Tracker reference design demonstration application | 2023-12-14 | TXT | |
| Design Files for LoRa Edge Tracker Reference Design @915MHz | 2024-04-16 | ZIP | |
Inventory
| Product | Country | Distributor | Qty | Buy |
|---|