| Wide VIN (4.5V to 40 V) DC-DC Buck Converters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PART NUMBER | MOSFET | VIN RANGE | NUMBER OF OUTPUTS |
OUTPUT TYPE | VOUT RANGE (ADJUSTABLE) |
VOUT (FIXED) |
OUTPUT CURRENT |
FREQUENCY SWITCHING |
PACKAGE (MM) |
| TS30041 | Integrated | 4.5V to 40V | 1 | Fixed/Adjustable | 0.9 – 38V | 3.3V, 5V | 1A | 1MHz | QFN-16 3.0 x 3.0 x 0.92 |
| TS30042 | Integrated | 4.5V to 40V | 1 | Fixed/Adjustable | 0.9 – 38V | 3.3V | 2A | 1MHz | QFN-16 3.0 x 3.0 x 0.92 |
| SC508* | External | 4.5V to 46V | 1 | Adjustable | 0.6 – 39.1V | – | 8A | 1MHz | MLPQ-20 3.0 x 3.0 x 0.65 |
| * Controller Only | |||||||||
| Wide VIN (4.5V to 18/24V) DC-DC Buck Converters | ||||||||
|---|---|---|---|---|---|---|---|---|
| PART NUMBER | VIN RANGE | NUMBER OF OUTPUTS |
OUTPUT TYPE | VOUT RANGE (ADJUSTABLE) |
VOUT (FIXED) |
OUTPUT CURRENT |
FREQUENCY SWITCHING |
PACKAGE (MM) |
| TS30011 | 4.5V to 24V | 1 | Fixed/Adjustable | 0.9 – 23V | 3.3V, 5V | 1A | 1MHz | QFN-16 3.0 x 3.0 x 0.9 |
| TS30012 | 4.5V to 24V | 1 | Fixed/Adjustable | 0.9 – 23V | 3.3V, 5V | 2A | 1MHz | QFN-16 3.0 x 3.0 x 0.9 |
| TS30013 | 4.5V to 18V | 1 | Fixed/Adjustable | 0.9 – 17.8V | 3.3V, 5V | 3A | 1MHz | QFN-16 3.0 x 3.0 x 0.9 |
| SC18x/ SC28x Family of DC-DC Buck Converters | ||||||||
|---|---|---|---|---|---|---|---|---|
| PART NUMBER | VIN RANGE | NUMBER OF OUTPUTS |
OUTPUT TYPE | VOUT RANGE (MIN) |
VOUT (MAX) |
OUTPUT CURRENT |
FREQUENCY SWITCHING |
PACKAGE (MM) |
| SC183C | 2.9V to 5.5V | 1 | Programmable | 0.8V | 3.3V | 2A | 2.5MHz | MLPQ-UT16 3.0 x 3.0 x 0.6 |
| SC186 | 2.9V to 5.5V | 1 | Programmable | 0.8V | 3.3V | 4A | 1.5MHz | MLPQ-UT16 3.0 x 3.0 x 0.6 |
| SC187 | 2.9V to 5.5V | 1 | Programmable | 0.8V | 3.3V | 4A | 2.2MHz | MLPQ-UT16 3.0 x 3.0 x 0.6 |
| SC283 | 2.9V to 5.5V | 2 | Programmable | 0.8V | 3.3V | 1.8A | 2.5MHz | MLPQ-W18 2.0 x 3.0 x 0.8 |
| SC286 | 2.9V to 5.5V | 2 | Programmable | 0.8V | 3.3V | 4A | 1.6MHz | MLPQ-UT28 4.0 x 4.0 x 0.6 |
| SC19x Family of DC-DC Buck Converters | |||||||
|---|---|---|---|---|---|---|---|
| PART NUMBER | VIN RANGE | NUMBER OF OUTPUTS |
OUTPUT TYPE | VOUT RANGE (MIN/MAX) |
OUTPUT CURRENT |
FREQUENCY SWITCHING |
PACKAGE (MM) |
| SC194A | 2.7V to 5.5V | 1 | Programmable | 1.0V – 1.8V | 1.0A | 1MHz | MLP-10 3.0 x3.0 x 1.05 |
| SC194B | 2.7V to 5.5V | 1 | Programmable | 2.5V – 3.6V | 1.0A | 1MHz | MLP-10 3.0 x3.0 x 1.05 |
| SC202A | 2.9V to 5.5V | 1 | Programmable | 0.8V – 3.3V | 0.5A | 3.5MHz | MLPQ-13 2.5 x 3.0 x1.0 |
| SC189 Family of DC-DC Buck Converters | |||||||
|---|---|---|---|---|---|---|---|
| PART NUMBER | VIN RANGE | NUMBER OF OUTPUTS |
OUTPUT TYPE | OUTPUT VOLTAGE |
OUTPUT CURRENT |
FREQUENCY SWITCHING |
PACKAGE (MM) |
| SC189A | 2.9V to 5.5V | 1 | Fixed | 1.0V | 1.5A | 2.5MHz | SOT-23 2.9×2.8×1.2 |
| SC189B | 2.9V to 5.5V | 1 | Fixed | 1.1V | 1.5A | 2.5MHz | SOT-23 2.9×2.8×1.2 |
| SC189C | 2.9V to 5.5V | 1 | Fixed | 1.2V | 1.5A | 2.5MHz | SOT-23 2.9×2.8×1.2 |
| SC189H | 2.9V to 5.5V | 1 | Fixed | 1.5V | 1.5A | 2.5MHz | SOT-23 2.9×2.8×1.2 |
| SC189L | 2.9V to 5.5V | 1 | Fixed | 1.8V | 1.5A | 2.5MHz | SOT-23 2.9×2.8×1.2 |
| SC189Y | 2.9V to 5.5V | 1 | Fixed | 2.5V | 1.5A | 2.5MHz | SOT-23 2.9×2.8×1.2 |
| SC189Z | 2.9V to 5.5V | 1 | Fixed | 3.3V | 1.5A | 2.5MHz | SOT-23-5 2.9×2.8×1.2 |
| SC2115x Family of DC-DC Buck Converters | ||||||||
|---|---|---|---|---|---|---|---|---|
| PART NUMBER | VIN RANGE | NUMBER OF OUTPUTS |
OUTPUT TYPE | VOUT RANGE (MIN/FIXED) |
VOUT (MAX) |
OUTPUT CURRENT |
FREQUENCY SWITCHING |
PACKAGE (MM) |
| SC21150AC | 2.5V to 5.5V | 1 | Adjustable | 0.8V | 5.5V | 1.2A | 4MHz | WLCSP-6 0.75 x 1.11 x 0.62 |
| SC21150AVC | 2.5V to 5.5V | 1 | Adjustable | 0.8V | 5.5V | 1.2A | 2.2MHz | WLCSP-6 0.75 x 1.11 x 0.62 |
| SC21152 | 2.3V to 5.5V | 1 | Adjustable | 0.8V | 5.5V | 1.2A | 4MHz | MLPD-6 1.5 x 2.0 x 0.6 |
| SC21154 | 2.3V to 5.5V | 1 | Adjustable | 0.8V | 5.5V | 1.2A | 4MHz | MLPD-6 1.5 x 2.0 x 0.6 |
| SC21156A | 2.3V to 5.5V | 1 | Adjustable | 0.8V | 5.5V | 1.2A | 4MHz | MLPD-6 1.5 x2.0 x 0.6 |