Overview
The SX1308 digital baseband chip is a massive digital signal processing engine specifically designed to offer breakthrough gateway capabilities in the ISM bands worldwide. It integrates the LoRa® concentrator IP.
Features
- Up to -139dBm sensitivity with SX1257 or SX1255 Tx/Rx front-end
- 70dB CW interferer rejection at 1MHz offset
- Able to operate with negative SNR
- CCR up to 9dB
- Emulates 49x LoRa demodulators and 1x (G)FSK demodulator
- Dual digital Tx & Rx radio front-end interfaces
- 10 programmable parallel demodulation paths
- Dynamic data-rate adaptation (ADR)
- True antenna diversity or simultaneous dual-band operation
| Documents | Release Date | Type | |
|---|---|---|---|
| SX1308 Datasheet | 2018-12-21 | ||
| 5 Things You Need to Know About LoRaWAN®-Based Gateways | 2024-06-06 | ||
| AN1200.59 - Selecting the Optimal Reference Clock | 2025-09-15 | ||
| Picocell RF Performance Report in the European ISM 868 MHz band | 2018-12-22 | ||
| Standards Compliance Report by Emitech | 2018-12-21 | ||
| SX1308 Thermal Dissipation Technical Analysis and Recommendation | 2019-07-02 | ||
| PicoCell Gateway V1.0 Prod Folder for Asia | 2019-04-18 | ZIP | |
| PicoCell Gateway V1.0 Prod Folder for Europe | 2019-04-18 | ZIP | |
| PicoCell Gateway V1.0 Prod Folder for North America | 2019-04-18 | ZIP | |
| LoRa PicoCell Gateway User Guide | 2018-12-22 | ||
| PicoCell Gateway GUI User Guide | 2018-12-22 | ||
| Documents | Release Date | Type | |
|---|---|---|---|
| PicoUI Demo App | 2019-11-12 | ZIP | |
Inventory
| Product | Country | Distributor | Qty | Buy |
|---|