<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:admin="http://webns.net/mvcb/"
		xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
		xmlns:content="http://purl.org/rss/1.0/modules/content/">

		<channel>

			<title><![CDATA[Company News / Semtech]]></title>
			<link>https://www.semtech.com/company/news/</link>
			<description>The title will be the words of the link.</description>
			<language>en</language>
			<managingEditor>xvarsha@semtech.com (varsha)</managingEditor>
			<copyright>Copyright 2026</copyright>
			<pubDate>2026-03-30T14:54:00+00:00</pubDate>
			<admin:generatorAgent rdf:resource="https://www.semtech.com/company/news" />

			
				<item>
					<title><![CDATA[Le réseau radio LoRa reste toujours dynamique]]></title>
					<link>https://www.lemondeinformatique.fr/actualites/lire-le-reseau-radio-lora-reste-toujours-dynamique-99432.html</link>
					<guid>https://www.lemondeinformatique.fr/actualites/lire-le-reseau-radio-lora-reste-toujours-dynamique-99432.html</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[]]></dc:subject>
					<pubDate>Thu, 07 May 2026 15:35:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[New Industry MSA Targets Low-Power Copper Interconnect for 800G and 1.6T]]></title>
					<link>https://convergedigest.com/new-industry-msa-targets-low-power-copper-interconnect-for-800g-and-1-6t/</link>
					<guid>https://convergedigest.com/new-industry-msa-targets-low-power-copper-interconnect-for-800g-and-1-6t/</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[Signal Integrity]]></dc:subject>
					<pubDate>Sun, 26 Apr 2026 15:38:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[FET-based clamp protects 48-V USB PD EPR lines]]></title>
					<link>https://www.edn.com/fet-based-clamp-protects-48-v-usb-pd-epr-lines/</link>
					<guid>https://www.edn.com/fet-based-clamp-protects-48-v-usb-pd-epr-lines/</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[Cellular IoT Solutions]]></dc:subject>
					<pubDate>Mon, 30 Mar 2026 14:54:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Kerlink Unveils New-Generation Wirnet iStation M2 Gateway]]></title>
					<link>https://timestech.in/kerlink-unveils-new-generation-wirnet-istation-m2-gateway/</link>
					<guid>https://timestech.in/kerlink-unveils-new-generation-wirnet-istation-m2-gateway/</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[LoRa Wireless RF]]></dc:subject>
					<pubDate>Mon, 30 Mar 2026 14:52:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Robust LoRaWAN for distributed IoT]]></title>
					<link>https://www.dataweek.co.za/26855r</link>
					<guid>https://www.dataweek.co.za/26855r</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[Signal Integrity]]></dc:subject>
					<pubDate>Mon, 30 Mar 2026 14:50:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Keysight Expands 1.6T Test Solutions for AI and HPC Network Interconnects]]></title>
					<link>https://www.thefastmode.com/technology-solutions/47799-keysight-expands-1-6t-test-solutions-for-ai-and-hpc-network-interconnects</link>
					<guid>https://www.thefastmode.com/technology-solutions/47799-keysight-expands-1-6t-test-solutions-for-ai-and-hpc-network-interconnects</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[Signal Integrity]]></dc:subject>
					<pubDate>Wed, 25 Mar 2026 14:48:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[Keysight Expands 1.6T Test to Passive Copper and Low Power Optics]]></title>
					<link>https://convergedigest.com/keysight-expands-1-6t-test-to-passive-copper-and-low-power-optics/</link>
					<guid>https://convergedigest.com/keysight-expands-1-6t-test-to-passive-copper-and-low-power-optics/</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[Signal Integrity]]></dc:subject>
					<pubDate>Wed, 25 Mar 2026 14:46:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[OFC 2026 Show Daily 3 news roundup]]></title>
					<link>https://www.lightwaveonline.com/home/podcast/55365908/ofc-2026-show-daily-3-news-roundup</link>
					<guid>https://www.lightwaveonline.com/home/podcast/55365908/ofc-2026-show-daily-3-news-roundup</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[Signal Integrity]]></dc:subject>
					<pubDate>Mon, 23 Mar 2026 14:45:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[One Billion Cellular LPWAN Connections: Why the Next Phase of IoT Starts Now]]></title>
					<link>https://wiot-group.com/think/en/news/think-wiot-one-billion-cellular-lpwan-connections-iot/</link>
					<guid>https://wiot-group.com/think/en/news/think-wiot-one-billion-cellular-lpwan-connections-iot/</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[LoRa Wireless RF]]></dc:subject>
					<pubDate>Mon, 23 Mar 2026 14:42:00 +0000</pubDate>
				</item>
			
				<item>
					<title><![CDATA[224G ICs optimize signal integrity in linear optics]]></title>
					<link>https://www.edn.com/224g-ics-optimize-signal-integrity-in-linear-optics/</link>
					<guid>https://www.edn.com/224g-ics-optimize-signal-integrity-in-linear-optics/</guid>
					<description><![CDATA[]]></description>
					<dc:subject><![CDATA[Signal Integrity]]></dc:subject>
					<pubDate>Thu, 19 Mar 2026 14:40:00 +0000</pubDate>
				</item>
			

		</channel>
	</rss>