General Purpose

      Packages
Vin Min
V
Vin Max
V
Output
Current
A
Output
Voltage
V
Dropout Voltage @
Max Output
Current
V
Number
of Outputs
#
PWRGD/
Reset
Tolerance
%
Ref
Voltage
V
  Conditional  
  Value  
  Range  
Compare Datasheet
EZ1083 PDF TO-220 2.75 7 7.5 >1.25 1.4 1 no 2 1.25
EZ1084C PDF TO-263, TO-220 2.75 7 5 >1.25 1.35 1 no 2 1.25
EZ1084I PDF TO-263, TO-220 2.75 7 5 >1.25 1.4 1 no 2 1.25
EZ1085C PDF TO-263, TO-220 2.75 7 3 >1.25 1.35 1 no 2 1.25
EZ1085I PDF TO-263, TO-220 2.75 7 3 >1.25 1.4 1 no 2 1.25
EZ1086C PDF TO-263, TO-220 2.75 7 1.5 >1.25 1.35 1 no 2 1.25
EZ1086I PDF TO-263, TO-220 2.75 7 1.5 >1.25 1.4 1 no 2 1.25
EZ1117 PDF TO-263, SOT-223 2.65 7 0.8 >1.25 1.2 1 no 2 1.25
EZ1580 PDF TO-263-5 2 7 7 >1.25 0.8 1 no 1.5 1.25
EZ1581 PDF TO-263-5, TO-220-5 2 7 5 >1.25 0.6 1 no 1.5 1.25
EZ1582 PDF TO-263-5, TO-220-5 2 7 3 >1.25 0.6 1 no 1.5 1.25
EZ1583 PDF TO-263-5, TO-220-5 2 7 1.5 >1.25 0.6 1 no 1.5 1.25
EZ1584C PDF TO-220 2.75 7 7 >1.25 1.3 1 no 2 1.25
EZ1584I PDF TO-220 2.75 7 7 >1.25 1.4 1 no 2 1.25
EZ1585C PDF TO-263, TO-220 2.75 7 4.6 >1.25 1.3 1 no 2 1.25
      Packages
Vin Min
V
Vin Max
V
Output
Current
A
Output
Voltage
V
Dropout Voltage @
Max Output
Current
V
Number
of Outputs
#
PWRGD/
Reset
Tolerance
%
Ref
Voltage
V
EZ1585I PDF TO-263, TO-220 2.75 7 4.6 >1.25 1.4 1 no 2 1.25
EZ1587C PDF TO-263, TO-220 2.75 7 3 >1.25 1.3 1 no 2 1.25
EZ1587I PDF TO-263, TO-220 2.75 7 3 >1.25 1.4 1 no 2 1.25
SC1202 PDF SOT-223 2.65 7 0.6 3.3 1.3 1 no 2 1.25
SC1541 PDF TO263-5 3.2 7 1 3.3 1.3 1 no 2 1.25