Single Phase Center Tap and Doubler Assemblies

      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
  Conditional  
  Value  
  Range  
Compare Datasheet
S1KW16C-2D PDF 3 -- 4 16,000 2000 150
S1KW16C-2N PDF 3 -- 4 16,000 2000 150
S1KW16C-2P PDF 3 -- 4 16,000 2000 150
S1KW24C-3D PDF 3 -- 4 24,000 2000 150
S1KW24C-3N PDF 3 -- 4 24,000 2000 150
S1KW24C-3P PDF 3 -- 4 24,000 2000 150
S1KW32C-48 PDF 3 -- 4 32,000 2000 150
S1KW40C-5D PDF 3 -- 4 40,000 2000 150
S1KW40C-5N PDF 3 -- 4 40,000 2000 150
S1KW40C-5P PDF 3 -- 4 40,000 2000 150
S1KW48C-6* PDF 3 -- 4 48,000 2000 150
S1KW8C-1D PDF 3 -- 4 8,000 2000 150
S1KW8C-1N PDF 3 -- 4 8,000 2000 150
S1KW8C-1P PDF 3 -- 4 8,000 2000 150
S2KW12C-3D PDF 6 -- 8 12,000 2000 250
      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
S2KW12C-3N PDF 6 -- 8 12,000 2000 250
S2KW12C-3P PDF 6 -- 8 12,000 2000 250
S2KW16C-4D PDF 6 -- 8 16,000 2000 250
S2KW16C-4N PDF 6 -- 8 16,000 2000 250
S2KW16C-4P PDF 6 -- 8 16,000 2000 250
S2KW20C-5D PDF 6 -- 8 20,000 2000 250
S2KW20C-5N PDF 6 -- 8 20,000 2000 250
S2KW20C-5P PDF 6 -- 8 20,000 2000 250
S2KW24C-6D PDF 6 -- 8 24,000 2000 250
S2KW24C-6N PDF 6 -- 8 24,000 2000 250
S2KW24C-6P PDF 6 -- 8 24,000 2000 250
S2KW4C-1D PDF 6 -- 8 4,000 2000 250
S2KW4C-1N PDF 6 -- 8 4,000 2000 250
S2KW4C-1P PDF 6 -- 8 4,000 2000 250
S2KW8C-2D PDF 6 -- 8 8,000 2000 250
      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
S2KW8C-2N PDF 6 -- 8 8,000 2000 250
S2KW8C-2P PDF 6 -- 8 8,000 2000 250
S4KW10C-5D PDF 10,000 12 -- 16 2000 500
S4KW10C-5N PDF 10,000 12 -- 16 2000 500
S4KW10C-5P PDF 10,000 12 -- 16 2000 500
S4KW12C-6D PDF 12,000 12 -- 16 2000 500
S4KW12C-6N PDF 12,000 12 -- 16 2000 500
S4KW12C-6P PDF 12,000 12 -- 16 2000 500
S4KW2C-1D PDF 2,000 12 -- 16 2000 500
S4KW2C-1N PDF 2,000 12 -- 16 2000 500
S4KW2C-1P PDF 2,000 12 -- 16 2000 500
S4KW4C-2D PDF 4,000 12 -- 16 2000 500
S4KW4C-2N PDF 4,000 12 -- 16 2000 500
S4KW4C-2P PDF 4,000 12 -- 16 2000 500
S4KW6C-3D PDF 6,000 12 -- 16 2000 500
      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
S4KW6C-3N PDF 6,000 12 -- 16 2000 500
S4KW6C-3P PDF 6,000 12 -- 16 2000 500
S4KW8C-4D PDF 8,000 12 -- 16 2000 500
S4KW8C-4N PDF 8,000 12 -- 16 2000 500
S4KW8C-4P PDF 8,000 12 -- 16 2000 500
SCDA05 PDF 50 15 150 150
SCDA05FF PDF 50 15 30 175
SCDA1 PDF 100 15 2000 150
SCDA10FF PDF 100 15 30 175
SCDA15FF PDF 150 15 30 175
SCDA1F PDF 100 15 150 150
SCDA2 PDF 200 15 2000 150
SCDA2F PDF 200 15 150 150
SCDA4 PDF 400 15 2000 150
SCDA4F PDF 400 15 150 150
      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
SCDA6 PDF 600 15 2000 150
SCDAR05 PDF 50 45 2000 375
SCDAR05F PDF 50 40 150 375
SCDAR05FF PDF 50 45 30 450
SCDAR1 PDF 100 45 2000 375
SCDAR10 PDF 1,000 45 2000 375
SCDAR10FF PDF 100 45 30 450
SCDAR15FF PDF 150 45 30 450
SCDAR1F PDF 100 40 150 375
SCDAR2 PDF 200 45 2000 375
SCDAR2F PDF 200 40 150 375
SCDAR4 PDF 400 45 2000 375
SCDAR4F PDF 400 40 150 375
SCDAR6 PDF 600 45 2000 375
SCDAR8 PDF 800 45 2000 375
      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
SCDAS05 PDF 50 85 2000 900
SCDAS05F PDF 50 80 150 750
SCDAS05FF PDF 50 85 30 900
SCDAS1 PDF 100 85 2000 900
SCDAS10FF PDF 100 85 30 900
SCDAS15FF PDF 150 85 30 900
SCDAS1F PDF 100 80 150 750
SCDAS2 PDF 200 85 2000 900
SCDAS2F PDF 200 80 150 750
SCDAS4 PDF 400 85 2000 900
SCDAS4F PDF 400 80 150 750
SCDAS6 PDF 600 85 2000 900
SCNA05 PDF 50 15 150 150
SCNA05FF PDF 50 15 30 175
SCNA1 PDF 100 15 2000 150
      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
SCNA10FF PDF 100 15 30 175
SCNA15FF PDF 150 15 30 175
SCNA1F PDF 100 15 150 150
SCNA2 PDF 200 15 2000 150
SCNA2F PDF 200 15 150 150
SCNA4 PDF 400 15 2000 150
SCNA4F PDF 400 15 150 150
SCNA6 PDF 600 15 2000 150
SCNAR05 PDF 50 45 2000 375
SCNAR05F PDF 50 40 150 375
SCNAR05FF PDF 50 45 30 450
SCNAR1 PDF 100 45 2000 375
SCNAR10 PDF 1,000 45 2000 375
SCNAR10FF PDF 100 45 30 450
SCNAR15FF PDF 150 45 30 450
      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
SCNAR1F PDF 100 40 150 375
SCNAR2 PDF 200 45 2000 375
SCNAR2F PDF 200 40 150 375
SCNAR4 PDF 400 45 2000 375
SCNAR4F PDF 400 40 150 375
SCNAR6 PDF 600 45 2000 375
SCNAR8 PDF 800 45 2000 375
SCNAS05 PDF 50 85 2000 900
SCNAS05F PDF 50 80 150 750
SCNAS05FF PDF 50 85 30 900
SCNAS1 PDF 100 85 2000 900
SCNAS10FF PDF 100 85 30 900
SCNAS15FF PDF 150 85 30 900
SCNAS1F PDF 100 80 150 750
SCNAS2 PDF 200 85 2000 900
      IF(AV)@ 25°C
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
SCNAS2F PDF 200 80 150 750
SCNAS4 PDF 400 85 2000 900
SCNAS4F PDF 400 80 150 750
SCNAS6 PDF 600 85 2000 900
SCPA05 PDF 50 15 150 150
SCPA05FF PDF 50 15 30 175
SCPA1 PDF 100 15 2000 150
SCPA10FF PDF 100 15 30 175
SCPA15FF