TVS Rectifiers (QPL)

      Quality Levels
Reverse Leakage Current
Reverse Standoff Voltage
Minimum Breakdown Voltage
Test Current
Maximum Clampling Voltage
Peak Pulse Current
Temperature Coefficient of VBR VZ
Maximum Reverse Leakage Current
  Conditional  
  Value  
  Range  
Compare Datasheet
1N6102 PDF Mil-prf-19500/516 100 5.2 6.12 175 11 45.4 0.05 4,000
1N6102A PDF Mil-prf-19500/516 100 5.2 6.46 175 10.5 47.6 0.05 4,000
1N6102US PDF Mil-prf-19500/516 100 5.2 6.12 175 11 45.4 0.05 4,000
1N6103 PDF Mil-prf-19500/516 50 5.7 6.75 175 11.8 42.4 0.06 750
1N6103A PDF Mil-prf-19500/516 50 5.7 7.13 175 11.2 44.6 0.06 750
1N6103US PDF Mil-prf-19500/516 50 5.7 6.75 175 11.8 42.4 0.06 750
1N6104 PDF Mil-prf-19500/516 20 6.2 7.38 150 12.7 39.4 0.06 500
1N6104A PDF Mil-prf-19500/516 20 6.2 7.79 150 12.1 41.3 0.06 500
1N6104US PDF Mil-prf-19500/516 20 6.2 7.38 150 12.7 39.4 0.06 500
1N6105 PDF Mil-prf-19500/516 20 6.9 8.19 150 14 35.7 0.06 300
1N6105A PDF Mil-prf-19500/516 20 6.9 8.65 150 13.4 37.3 0.06 300
1N6105US PDF Mil-prf-19500/516 20 6.9 8.19 150 14 35.7 0.06 300
1N6106 PDF Mil-prf-19500/516 20 7.6 9 125 15.2 32.9 0.07 200
1N6106A PDF Mil-prf-19500/516 20 7.6 9.5 125 14.5 34.5 0.07 200
1N6106US PDF Mil-prf-19500/516 20 7.6 9 125 15.2 32.9 0.07 200
      Quality Levels
Reverse Leakage Current
Reverse Standoff Voltage
Minimum Breakdown Voltage
Test Current
Maximum Clampling Voltage
Peak Pulse Current
Temperature Coefficient of VBR VZ
Maximum Reverse Leakage Current
1N6107A PDF Mil-prf-19500/516 20 8.4 10.45 125 15.6 32 0.07 200
1N6107US PDF Mil-prf-19500/516 20 9.9 125 16.3 30.7 0.07 200
1N6108 PDF Mil-prf-19500/516 20 9.1 10.8 100 17.7 28.2 0.07 150
1N6108A PDF Mil-prf-19500/516 20 9.1 11.4 100 16.9 29.6 0.07 150
1N6108US PDF Mil-prf-19500/516 20 9.1 10.8 100 17.7 28.2 0.07 150
1N6109 PDF Mil-prf-19500/516 20 9.9 11.7 100 19 26.3 0.08 150
1N6109A PDF Mil-prf-19500/516 20 9.9 12.35 100 18.2 27.5 0.08 150
1N6109US PDF Mil-prf-19500/516 20 9.9 11.7 100 19 26.3 0.08 150
1N6110 PDF Mil-prf-19500/516 20 11.4 13.5 75 21.9 22.8 0.08 100
1N6110A PDF Mil-prf-19500/516 20 11.4 14.25 75 21 23.8 0.08 100
1N6110US PDF Mil-prf-19500/516 20 11.4 13.5 75 21.9 22.8 0.08 100
1N6111 PDF Mil-prf-19500/516 20 12.2 14.4 75 23.4 21.4 0.08 100
1N6111A PDF Mil-prf-19500/516 20 12.2 15.2 75 22.3 22.4 0.08 100
1N6111US PDF Mil-prf-19500/516 20 12.2 14.4 75 23.4 21.4 0.08 100
1N6112 PDF Mil-prf-19500/516 1 13.7 16.2 65 26.3 19 0.085 100
      Quality Levels
Reverse Leakage Current
Reverse Standoff Voltage
Minimum Breakdown Voltage
Test Current
Maximum Clampling Voltage
Peak Pulse Current
Temperature Coefficient of VBR VZ
Maximum Reverse Leakage Current
1N6112A PDF Mil-prf-19500/516 1 13.7 17.1 65 25.1 19.9 0.085 100
1N6112US PDF Mil-prf-19500/516 1 13.7 16.2 65 26.3 19 0.085 100
1N6113 PDF Mil-prf-19500/516 1 15.2 18 65 29 17.2 0.085 100
1N6113A PDF Mil-prf-19500/516 1 15.2 19 65 27.7 18 0.085 100
1N6113US PDF Mil-prf-19500/516 1 15.2 18 65 29 17.2 0.085 100
1N6114 PDF Mil-prf-19500/516 1 16.7 19.8 50 31.9 15.7 0.085 100
1N6114A PDF Mil-prf-19500/516 1 16.7 20.9 50 30.5 16.4 0.085 100
1N6114US PDF Mil-prf-19500/516 1 16.7 19.8 50 31.9 15.7 0.085 100
1N6115 PDF Mil-prf-19500/516 1 18.2 21.6 50 34.8 14.4 0.09 100
1N6115A PDF Mil-prf-19500/516 1 18.2 22.8 50 33.3 15 0.09 100
1N6115US PDF Mil-prf-19500/516 1 18.2 21.6 50 34.8 14.4 0.09
1N6116 PDF Mil-prf-19500/516 1 20.6 24.3 50 39.2 12.8 0.09 100
1N6116A PDF Mil-prf-19500/516 1 20.6 25.7 50 37.4 13.4 0.09 100
1N6116US PDF Mil-prf-19500/516 1 20.6 24.3 50 39.2 12.8 0.09 100
1N6117 PDF Mil-prf-19500/516 1 22.8 27 40 43.6 11.5 0.09 100
      Quality Levels
Reverse Leakage Current
Reverse Standoff Voltage
Minimum Breakdown Voltage
Test Current
Maximum Clampling Voltage
Peak Pulse Current
Temperature Coefficient of VBR VZ
Maximum Reverse Leakage Current
1N6117A PDF Mil-prf-19500/516 1 22.8 28.5 40 41.6 12 0.09 100
1N6117US PDF Mil-prf-19500/516 1 22.8 27 40 43.6 11.5 0.09 100
1N6118 PDF Mil-prf-19500/516 1 25.1 29.7 40 47.9 10.4 0.095 100
1N6118A PDF Mil-prf-19500/516 1 25.1 31.4 40 45.7 10.9 0.095 100
1N6118US PDF Mil-prf-19500/516 1 25.1 29.7 40 47.9 10.4 0.095
1N6119 PDF Mil-prf-19500/516 1 27.4 32.4 30 52.3 9.6 0.095 100
1N6119A PDF Mil-prf-19500/516 1 27.4 34.2 30 49.9 10 0.095 100
1N6120 PDF Mil-prf-19500/516 1 29.7 35.1 30 56.2 8.9 0.095 100
1N6120A PDF Mil-prf-19500/516 1 29.7 37.1 30 53.6 9.3 0.095 100
1N6120US PDF Mil-prf-19500/516 1 29.7 35.1 30 56.2 8.9 0.095 100
1N6121 PDF Mil-prf-19500/516 1 32.7 38.7 30 62 8.1 0.095 100
1N6121A PDF Mil-prf-19500/516 1 32.7 40.9 30 59.1 8.5 0.095 100
1N6121US PDF Mil-prf-19500/516 1 32.7 38.7 30 62 8.1 0.095 100
1N6122 PDF Mil-prf-19500/516 1 35.8 42.3 25 67.7 7.4 0.095 100
1N6122A PDF Mil-prf-19500/516 1 35.8 44.7 25 64.6 7.7 0.095 100
      Quality Levels
Reverse Leakage Current
Reverse Standoff Voltage
Minimum Breakdown Voltage
Test Current
Maximum Clampling Voltage
Peak Pulse Current
Temperature Coefficient of VBR VZ
Maximum Reverse Leakage Current
1N6122US PDF Mil-prf-19500/516 1 35.8 4.3 25 67.7 7.4 0.095 100
1N6123 PDF Mil-prf-19500/516 1 38.8 45.9 25 73.5 6.8 0.095 100
1N6123A PDF Mil-prf-19500/516 1 38.8 48.5 25 70.1 7.1 0.095 100
1N6123US PDF Mil-prf-19500/516 1 38.8 45.9 25 73.5 6.8 0.095 100
1N6124 PDF Mil-prf-19500/516 1 42.6 50.4 20 80.7 6.2 0.095 100
1N6124A PDF Mil-prf-19500/516 1 42.6 53.2 20 77 6.5 0.095 100
1N6124US PDF Mil-prf-19500/516 1 42.6 50.4 20 80.7 6.2 0.095 100
1N6125 PDF Mil-prf-19500/516 1 47.1 55.8 20 89.3 5.6 0.1 100
1N6125A PDF Mil-prf-19500/516 1 47.1 58.9 20 85.3 5.9 0.1 100
1N6125US PDF Mil-prf-19500/516 1 47.1 55.8 20 89.3 5.6 0.1 100
1N6126 PDF Mil-prf-19500/516 1 51.7 61.2 20 98 5.1 0.1 100
1N6126A PDF Mil-prf-19500/516 1 51.7 64.6 20 97.1 5.1 0.1 100
1N6126US PDF Mil-prf-19500/516 1 51.7 61.2 20 98 5.1 0.1 100
1N6127 PDF Mil-prf-19500/516 1 56 67.5 20 108.1 4.6 0.1 100
1N6127A PDF Mil-prf-19500/516 1 56 71.3 20 103.1 4.8 0.1 100
      Quality Levels
Reverse Leakage Current
Reverse Standoff Voltage
Minimum Breakdown Voltage
Test Current
Maximum Clampling Voltage
Peak Pulse Current
Temperature Coefficient of VBR VZ
Maximum Reverse Leakage Current
1N6128 PDF Mil-prf-19500/516 1 62.2 73.8 15 118.2 4.2 0.1 100
1N6128A PDF Mil-prf-19500/516 1 62.2 77.9 15 112.8 4.4 0.1 100
1N6128US PDF Mil-prf-19500/516 1 62.2 73.8 15 118.2 4.2 0.1 100
1N6129 PDF Mil-prf-19500/516 1 69.2 81.9 15 131.1 3.8 0.1 100
1N6129A PDF Mil-prf-19500/516 1 69.2 86.5 15 125.1 4 0.1 100
1N6129US PDF Mil-prf-19500/516 1 69.2 81.9 15 3.8 0.1 100
1N6130 PDF Mil-prf-19500/516 1 76 90 12 144.1 3.5 0.1 100
1N6130A PDF Mil-prf-19500/516 1 76 95 12 137.6 3.6 0.1 100
1N6130US PDF Mil-prf-19500/516 1 76 90 12 3.5 0.1 100
1N6131 PDF Mil-prf-19500/516 1 83.6 99 12 158.5 3.2 0.1 100
1N6131A