Half Wave Discrete Rectifiers (QPL)

      Quality Levels
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
  Conditional  
  Value  
  Range  
Compare Datasheet
1N3611 PDF JANTX, MIL-PRF-19500/228 200 2 30
1N3612 PDF JANTX, MIL-PRF-19500/228 400 2 30
1N3613 PDF JANTX, MIL-PRF-19500/228 600 2 30
1N3614 PDF JANTX, MIL-PRF-19500/228 800 2 30
1N3645 PDF J, JTX, Mil-prf-19500/279 2,000 600mA 2500 14
1N3646 PDF J, JTX, Mil-prf-19500/279 2,500 600mA 2500 14
1N3647 PDF J, JTX, Mil-prf-19500/279 3,000 600mA 2500 14
1N3957 PDF JANTX, MIL-PRF-19500/228 1,000 2 30
1N4942 PDF J, JTX, JTXV, Mil-prf-19500/359 200 1 150 25
1N4944 PDF J, JTX, JTXV, Mil-prf-19500/359 400 1 150 25
1N4946 PDF J, JTX, JTXV, Mil-prf-19500/359 600 1 250 25
1N4947 PDF J, JTX, JTXV, Mil-prf-19500/359 800 1 250 25
1N4948 PDF J, JTX, JTXV, Mil-prf-19500/359 1,000 1 500 25
1N5415 PDF F, FX, J, JTX, JTXV, Mil-prf-19500/411 50 4.5 150-400 80
1N5416 PDF J, JTX, JTXV, F, FX, Mil-prf-19500/411 100 4.5 150-400 80
      Quality Levels
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
1N5417 PDF J, JTX, JTXV, F, FX, Mil-prf-19500/411 200 4.5 150-400 80
1N5418 PDF J, JTX, JTXV, F, FX, Mil-prf-19500/411 400 4.5 150-400 80
1N5419 PDF F, FX, J, JTX, JTXV, Mil-prf-19500/411 500 4.5 150-400 80
1N5420 PDF F, FX, J ,JTX, JTXV, Mil-prf-19500/411 600 4.5 150-400 80
1N5550 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/420 200 5 2000 150
1N5551 PDF mil-prf-19500/420, J, JTX, JTXV, F, FX 400 5 2000 150
1N5552 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/420 600 5 2000 150
1N5553 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/420 800 5 2000 150
1N5554 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/420 1,000 5 2000 150
1N5614 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/427 200 2 2000 30
1N5615 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/429 200 2 150-500 25
1N5616 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/427 400 2 2000 30
1N5617 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/429 400 2 150-500 25
1N5618 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/427 600 2 2000 30
1N5619 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/429 600 2 150-500 25
      Quality Levels
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
1N5620 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/427 800 2 2000 30
1N5621 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/429 800 2 150-500 25
1N5622 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/427 1,000 2 2000 30
1N5623 PDF J, JTV, JTXV, F, FX, Mil-prf-19500/429 1,000 2 150-500 25
1N5802 PDF JTX, JTXV, Mil-prf-19500/477 50 2.5 25 35
1N5802US PDF JTX, JTXV, Mil-prf-19500/477 50 2.5 25 35
1N5804 PDF JTX, JTXV, Mil-prf-19500/477 100 2.5 25 35
1N5804US PDF JTX, JTXV, Mil-prf-19500/477 100 2.5 25 35
1N5806 PDF JTX, JTXV, Mil-prf-19500/477 150 2.5 25 35
1N5806US PDF JTX, JTXV, Mil-prf-19500/477 150 2.5 25 35
1N5807 PDF JTX, JTXV, Mil-prf-19500/477 50 6 30 125
1N5807US PDF JTX, JTXV, Mil-prf-19500/477 50 6 30 125
1N5809 PDF JTX, JTXV, Mil-prf-19500/477 100 6 30 125
1N5809US PDF JTX, JTXV, Mil-prf-19500/477 100 6 30 125
1N5811 PDF JTX, JTXV, Mil-prf-19500/477 150 6 30 125
      Quality Levels
VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
1N5811US PDF JTX, JTXV, Mil-prf-19500/477 150 6 30 125
1N6073 PDF F, FX, J, JTX, JTXV, Mil-prf-19500/503 50 1.8 30 35
1N6074 PDF J, JTX, JTXV, F, FX, Mil-prf-19500/503 100 1.8 30 35
1N6075 PDF J, JTX, JTXV, F, FX, Mil-prf-19500/503 150 1.8 30 35
1N6076 PDF J, JTX, JTXV, Mil-prf-19500/503 50 3.1 30 35
1N6077 PDF J, JTX, JTXV, Mil-prf-19500/503 100 3.1 30 35
1N6078 PDF J, JTX, JTXV, Mil-prf-19500/503 150 3.1 30 35
1N6079 PDF F, FX, J, JTX, JTXV, Mil-prf-19500/503 50 5 40 175
1N6080 PDF J, JTX, JTXV, F, FX, Mil-prf-19500/503 100 5 40 175
1N6081 PDF J, JTX, JTXV, F, FX, Mil-prf-19500/503 150 5 40 175

Notes