Half Wave Discrete Rectifiers

<
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
  Conditional  
  Value  
  Range  
Compare Datasheet
1N3611 PDF 200 2 30 JANTX, MIL-PRF-19500/228
1N3612 PDF 400 2 30 JANTX, MIL-PRF-19500/228
1N3613 PDF 600 2 30 JANTX, MIL-PRF-19500/228
1N3614 PDF 800 2 30 JANTX, MIL-PRF-19500/228
1N3644 PDF 1,500 600mA 2500 14 J, JTX, Mil-prf-19500/279
1N3645 PDF 2,000 600mA 2500 14 J, JTX, Mil-prf-19500/279
1N3646 PDF 2,500 600mA 2500 14 J, JTX, Mil-prf-19500/279
1N3647 PDF 3,000 600mA 2500 14 J, JTX, Mil-prf-19500/279
1N3657 PDF 3,000 600mA 2500 14 J, JTX, F, FX
1N3957 PDF 1,000 2 30 JANTX, MIL-PRF-19500/228
1N4245 PDF 200 1 2000 30 J, JTX,JTXV, mil-prf-19500/286
1N4246 PDF 400 1 2000 30 J, JTX,JTXV, mil-prf-19500/286
1N4247 PDF 600 1 2000 30 J, JTX,JTXV, mil-prf-19500/286
1N4248 PDF 800 1 2000 30 J, JTX,JTXV, mil-prf-19500/286
1N4249 PDF 1,000 1 2000 30 J, JTX,JTXV, mil-prf-19500/286
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
1N4942 PDF 200 1 150 25 J, JTX, JTXV, Mil-prf-19500/359
1N4944 PDF 400 1 150 25 J, JTX, JTXV, Mil-prf-19500/359
1N4946 PDF 600 1 250 25 J, JTX, JTXV, Mil-prf-19500/359
1N4947 PDF 800 1 250 25 J, JTX, JTXV, Mil-prf-19500/359
1N4948 PDF 1,000 1 500 25 J, JTX, JTXV, Mil-prf-19500/359
1N5415 PDF 50 4.5 150-400 80 F, FX, J, JTX, JTXV, Mil-prf-19500/411
1N5416 PDF 100 4.5 150-400 80 J, JTX, JTXV, F, FX, Mil-prf-19500/411
1N5417 PDF 200 4.5 150-400 80 J, JTX, JTXV, F, FX, Mil-prf-19500/411
1N5418 PDF 400 4.5 150-400 80 J, JTX, JTXV, F, FX, Mil-prf-19500/411
1N5419 PDF 500 4.5 150-400 80 F, FX, J, JTX, JTXV, Mil-prf-19500/411
1N5420 PDF 600 4.5 150-400 80 F, FX, J ,JTX, JTXV, Mil-prf-19500/411
1N5550 PDF 200 5 2000 150 J, JTV, JTXV, F, FX, Mil-prf-19500/420
1N5551 PDF 400 5 2000 150 mil-prf-19500/420, J, JTX, JTXV, F, FX
1N5552 PDF 600 5 2000 150 J, JTV, JTXV, F, FX, Mil-prf-19500/420
1N5553 PDF 800 5 2000 150 J, JTV, JTXV, F, FX, Mil-prf-19500/420
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
1N5554 PDF 1,000 5 2000 150 J, JTV, JTXV, F, FX, Mil-prf-19500/420
1N5614 PDF 200 2 2000 30 J, JTV, JTXV, F, FX, Mil-prf-19500/427
1N5615 PDF 200 2 150-500 25 J, JTV, JTXV, F, FX, Mil-prf-19500/429
1N5616 PDF 400 2 2000 30 J, JTV, JTXV, F, FX, Mil-prf-19500/427
1N5617 PDF 400 2 150-500 25 J, JTV, JTXV, F, FX, Mil-prf-19500/429
1N5618 PDF 600 2 2000 30 J, JTV, JTXV, F, FX, Mil-prf-19500/427
1N5619 PDF 600 2 150-500 25 J, JTV, JTXV, F, FX, Mil-prf-19500/429
1N5620 PDF 800 2 2000 30 J, JTV, JTXV, F, FX, Mil-prf-19500/427
1N5621 PDF 800 2 150-500 25 J, JTV, JTXV, F, FX, Mil-prf-19500/429
1N5622 PDF 1,000 2 2000 30 J, JTV, JTXV, F, FX, Mil-prf-19500/427
1N5623 PDF 1,000 2 150-500 25 J, JTV, JTXV, F, FX, Mil-prf-19500/429
1N5802 PDF 50 2.5 25 35 JTX, JTXV, Mil-prf-19500/477
1N5802US PDF 50 2.5 25 35 JTX, JTXV, Mil-prf-19500/477
1N5804 PDF 100 2.5 25 35 JTX, JTXV, Mil-prf-19500/477
1N5804US PDF 100 2.5 25 35 JTX, JTXV, Mil-prf-19500/477
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
1N5806 PDF 150 2.5 25 35 JTX, JTXV, Mil-prf-19500/477
1N5806US PDF 150 2.5 25 35 JTX, JTXV, Mil-prf-19500/477
1N5807 PDF 50 6 30 125 JTX, JTXV, Mil-prf-19500/477
1N5807US PDF 50 6 30 125 JTX, JTXV, Mil-prf-19500/477
1N5809 PDF 100 6 30 125 JTX, JTXV, Mil-prf-19500/477
1N5809US PDF 100 6 30 125 JTX, JTXV, Mil-prf-19500/477
1N5811 PDF 150 6 30 125 JTX, JTXV, Mil-prf-19500/477
1N5811US PDF 150 6 30 125 JTX, JTXV, Mil-prf-19500/477
1N6073 PDF 50 1.8 30 35 F, FX, J, JTX, JTXV, Mil-prf-19500/503
1N6074 PDF 100 1.8 30 35 J, JTX, JTXV, F, FX, Mil-prf-19500/503
1N6075 PDF 150 1.8 30 35 J, JTX, JTXV, F, FX, Mil-prf-19500/503
1N6076 PDF 50 3.1 30 35 J, JTX, JTXV, Mil-prf-19500/503
1N6077 PDF 100 3.1 30 35 J, JTX, JTXV, Mil-prf-19500/503
1N6078 PDF 150 3.1 30 35 J, JTX, JTXV, Mil-prf-19500/503
1N6079 PDF 50 5 40 175 F, FX, J, JTX, JTXV, Mil-prf-19500/503
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
1N6080 PDF 100 5 40 175 J, JTX, JTXV, F, FX, Mil-prf-19500/503
1N6081 PDF 150 5 40 175 J, JTX, JTXV, F, FX, Mil-prf-19500/503
2IPFF4 PDF 400 2.1 50 50
2PF140 PDF 12,000 225mA 350 16
2PFF0 PDF 1,000 3 75 45
2PFF6 PDF 600 2 30-75 45
2PFF8 PDF 800 3 75 45
2PFT05 PDF 50 2.6 25 50
2PFT1 PDF 100 2.6 25 50
2PFT15 PDF 150 2.6 25 50
2PFT2 PDF 200 2.6 25 50 F, FX
3FF30 PDF 300 3.4 50 70
3FF40 PDF 400 3.4 50 70
3FF50 PDF 500 3.4 50 70
3FF60 PDF 600 3.4 50 70
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
3PF0 PDF 1,000 3.25 300 76 F, FX
3PF8 PDF 800 3.25 300 76
3PFR0 PDF 1,000 2.7 150 70
3PFT05 PDF 50 4 30 90
3PFT1 PDF 100 4 30 90
3PFT15 PDF 150 4 30 90
3PFT2 PDF 200 4 30 90 F, FX
3PM10 PDF 1,000 3.5 2500 80
3PM2 PDF 200 3.5 2500 80
3PM4 PDF 400 3.5 2500 80
3PM6 PDF 600 3.5 2500 80
3PM8 PDF 800 3.5 2500 80
3S25 PDF
3SF1 PDF 100 4.5 150 150
3SF2 PDF 200 4.5 150 150
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
3SF4 PDF 400 4.5 150 150
3SF5 PDF 500 4.5 250 150
3SFR0 PDF 1,000 3.25 150 80
3SM0 PDF 1,000 5 2000 150
3SM2 PDF 200 5 2000 150
3SM4 PDF 400 5 2000 150
3SM6 PDF 600 5 2000 150
3SM8 PDF 800 5 2000 150
3SP6 PDF 600 4.5 400 150
8PF37 PDF 3,750 625mA 350 22
F15 PDF 1,500 350mA 250 5
F20 PDF 2,000 350mA 250 5
F25 PDF 2,500 350mA 250 5
F30 PDF 3,000 350mA 250 5 F, FX
F40A PDF 4,000 250mA 300 2.5
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
F50A PDF 5,000 250mA 300 2.5
F60A PDF 6,000 250mA 300 2.5 F, FX
IPFF4 PDF 400 1.7 50 27
M20 PDF 2,000 330mA 2000 7
M30 PDF 3,000 330mA 2000 7
M50A PDF 5,000 260mA 5000 5
M60A PDF 6,000 260mA 5000 5
PF0 PDF 1,000 1.8 300 38 F, FX
PF20 PDF 2,000 100mA 200 1
PF75 PDF 6,000 500mA 350 22
PF8 PDF 800 1.8 300 38
PFF0 PDF
PFF2 PDF 200 1.25 30 22
PFF4 PDF 400 1.25 30 22
PFF50 PDF 5,000 0.36 30 20
      VRWM (V)
IF(AV)@ 55°C
trr(nS)
IFSM (A)
Quality Levels
PFF6 PDF 600 1.25 30 22
PFF8 PDF
PFM50 PDF 5,000 92mA 250 2
PFM75 PDF 7,500 92mA 250 2
PFRO PDF
PM0 PDF 1,000 2 2500 50
PM6 PDF 600 2 2500 50